|
|
IW3SGT/B 28.322 MHz |
|
frequenza - frequency:
28.3224 MHz
potenza - power: 23dBm (200mW) antenna: trap dipole (ECO 10/15/20m) or vertical (LEMM) locator: JN65VP messaggio - message: VVV DE IW3SGT/B JN65VP (slow CW) + K (QRSS3) stato - status: ON altre informazioni - tech. info: IW3SGT/B project page |
|
please send me a report at iw3sgt_@_libero.it (remove _ )
or spot it on the DX Cluster
QSL cards are welcome !
Bureau, eQSL or direct (Alessandro Kosoveu - Via San Michele 24 - 34124 Trieste ITALY - SASE or money aren't necessary) I'll reply to all QSL received |
IW3SGT/B 28.322 MHz reports LOG | ||||||||
Call | Name | Country | QTH | LOC | QRB&QTE | RST | UTC Date - Time | note |
2023 | ||||||||
DL8WX | Andre | D | Lautert | JO30we | 670 km, 321° | S2 | 2023 Jul 09 - 13:35 | V2.1 A2 - rx TS590 3 el. trap beam |
F SWL | Nicolas | F | near Paris | JN18fr | 920 km, 296° | SIO 243 | 2023 Jul 08 - 16:45 | V2.1 A2 - rx NRD525 LZ1AQ double crossed loop |
2020 | ||||||||
ON6KZ | Peter | B | Averbode | JO21la | 883 km, 316° | 539 QSB | 2020 Jun 27 - 07:19 | V2.1 A1 - rx Wolfwave vertical |
2019 | ||||||||
IV3IBZ | Luca | I | Trieste Melara | JN65vp | 4.2 km | 559 | 2019 Jul 25 - 11:20 | V2.1 A1 - rx TS850S vertical |
G7PUV | Paul | GB | Iford | JO00at | 1166 km, 304° | 53 | 2019 Jun 30 - 06:08 | V2.1 A1 - from Cluster |
MM0TFU | Iain | GB | Maybole | IO75qh | 1681 km, 316° | 519 | 2019 Jun 15 - 10:20 | V2.1 A1 - rx JRC JST-245 3 el. monoband Yagi ODX of V2.0 |
2017 | ||||||||
G0CUZ | Colin | GB | Dudley | IO82wm | 1383 km, 309° | 559 | 2017 Jun 6 - 08:55 | V2.0 A1 - from Cluster |
2016 | ||||||||
F1BBI | Georges | F | Ales | JN24bc | 780 km, 261° | weak | 2016 Aug 24 - 07:13 | V2.0 A1 - from Cluster |
DL7JV | Christian | D | Berlin | IO62ql | 762 km, 357° | 2016 Jun 29 - 07:49 | V2.0 A1 - from Cluster | |
DK5KMA | Kevin | D | Hildburghausen | IO50ik | 579 km, 338° | 2016 Jun 14 - 07:49 | V2.0 A1 - from Cluster | |
2015 | ||||||||
9A/IW3RIM | Mauro | HR | Salvore | JN65sm | 24 km, 235° | 509 | 2015 Aug 30 - 16:00 | V2.0 A1 - rx: Tecsun |
LA SWL | Arvid | N | Kristiansand | JO38xd | 1444 km, 346° | 519 QSB | 2015 Aug 23 - 13:18 | V2.0 A1 - rx: Sangean ATS909 10m beve. |
G0CUZ | Colin | GB | Dudley | IO82wm | 1383 km, 309° | 53 | 2015 Aug 03 - 16:15 | V2.0 A1 - from Cluster |
IW3QTB | Stefano | I | Monfalcone | JN65st | 26 km, 314° | 569 | 2015 Jul 15 - 19:30 | V2.0 A1 - rx: IC7400 Diamond CP6 |
G0JEI | Les | GB | Nottinghamshire | IO93ic | 1366 km, 313° | 559 QSB | 2015 Jul 15 - 13:45 | V2.0 A1 - rx: K3 2el quad |
SWL NL13562 | Ruud | NL | Utrecht | JO22nc | 956 km, 322° | 559 | 2015 Jul 07 - 07:19 | V2.0 A1 - rx:NRD545 41m wire dipole |
IV3LNQ | Luigi | I | Trieste Borgo S. Serigio | JN65vo | 4.9 km | 519 | 2015 Jul 01 - 17:28 | V2.0 A1 - see picture below |
IQ3TS | ARI TS | I | Trieste Melara | JN65vp | 4.5 km, 98° | 589 | 2015 Jun 26 - 19:30 | V2.0 A2 - rx: IC7200 and 3b. vertical |
DL8WX | Andre | D | Lautert | JO30we | 670 km, 321° | good | 2015 Jun 22 | V2.0 A1 |
OK2PXJ | Vaclav | CZ | Kvasice | JN89rf | 484 km, 33° | 539 | 2015 Jun 21 - 13:35 | V2.0 A1 - rx: IC-R75 and 40m LW |
IQ3TS | ARI TS | I | Trieste Melara | JN65vp | 4.5 km, 98° | 599 | 2015 Jun 19 - 19:30 | V2.0 A1 - rx: IC7200 and 3b. vertical |
IV3BKN | Dario | I | Trieste | JN65vp | 2.2 km, 138° | 519 | 2015 Jun 15 - 17:49 | V2.0 A1 - rx: 3el 3b. |
IV3BKN | Dario | I | Trieste | JN65vp | 2.2 km, 138° | 519 | 2015 Jun 15 - 17:49 | V2.0 A1 - rx: dipole |
IV3BKO | Jure | I | Trieste S. Giacomo | JN65vp | 0.83 km, 108° | 559 | 2015 Jun 15 - 16:08 | V2.0 A1 |
IV3BKO | Jure | I | Trieste S. Giacomo | JN65vp | 0.83 km, 108° | 539 | 2015 Jun 15 - 16:05 | V2.0 A2 |
2011 | ||||||||
IW3RIM/P | Mauro | I | Trieste golf | JN65 | 5.0 km, 95° | 509 | 2011 Nov 27 - 10:42 | V1.0 A1 - rx: FT817+Sigma DX100 |
IW3RIM/P | Mauro | I | Trieste Basovizza | JN65 | 5.9 km, 91° | 509 | 2011 Nov 27 - 10:32 | V1.0 A1 - rx: FT817+Sigma DX100 |
IV3CJG | Marko | I | Trieste Servola | JN65vp | 2.3 km, 156° | 549 | 2011 Nov 26 - 21:58 | V1.0 A1 - 10m fishing rod antenna |
IV3IKN | Daniele | I | Trieste Servola | JN65vp | 2.4 km, 156° | 509 | 2011 Nov 24 - 16:25 | V1.0 A1 - Antron vertical |
IV3IKN | Daniele | I | Trieste Servola | JN65vp | 2.4 km, 156° | 539 | 2011 Nov 24 - 16:24 | V1.0 A1 - 10m fishing rod antenna |
IV3BKN | Dario | I | Trieste | JN65vp | 2.2 km, 138° | 509 | 2011 Nov 24 - 14:26 | V1.0 A1 - rx: dipole |
IV3BKN | Dario | I | Trieste | JN65vp | 2.2 km, 138° | 579 | 2011 Nov 24 - 14:25 | V1.0 A1 - rx: vertical |
OH3VC | Hannu | FI | Tampere | KP11wl | 1876 km, 17° | 439 | 2011 Nov 24 - 13:16 | V1.0 A1 - TS440S + 5 el. Yagi ODX of V1.0 |
IV3FSQ | Alfio | I | Trieste S. Luigi | JN65vp | 1.6 km, 90° | 589 | 2011 Nov 24 - 12:25 | V1.0 A1 |
2010 | ||||||||
F5OIH | Vincent | F | Payre | JN06ci | 1050 km, 279° | 2010 Jul 07 - 14:16 | V1.0 A1 - from REU | |
2008 | ||||||||
G7RAU | Dave | GB | Whippingam | IO90ir | 1249 km, 302° | 589 QSB | 2008 Sep 21 - 12:31 | V1.0 A3 - from Cluster |
DJ7KG | Georg | D | Meisenheim | JN39ur | 642 km, 317° | 599 | 2008 Jul 13 - 15:17 | V1.0 A3 - from Cluster |
HB9 SWL | Ewald | CH | Geneva | 596km, 279° | 599 | 2008 Jul 11 - 18:31 | V1.0 A3 - rx NRD545+active ant. | |
DJ7KG | Georg | D | Meisenheim | JN39ur | 642 km, 317° | 579 | 2008 May 13 - 12:04 | V1.0 A3 - from Cluster |
2007 | ||||||||
IV3YNB | Matteo | I | Trieste | JN65vp | 0.73 km, 178° | 599 | 2007 Jul /25 - 19:43 | V1.0 A3 - rx: FT920+vertical |
This beacon isn't 24h ON, it can be switch OFF due to lightning tundestorms, ice and strong Bora wind. | ||||||||
V1.0 = 100 mW V2.0 = 200 mW V2.1 = 200 mW (better CW modulator configuration) A1 = LEMM ground plane A2 = ECO inv. "V" 10-15-20m dipole A3 = SIGMA VR6 ground plane |
27/06/2020 - ON6KZ Op. Peter (video) |
2019 Jul 25 - IV3IBZ Op. Luca (video) |
2015 Aug 23 SWL Op. Arvid (audio) |
2015 Jul 07 - SWL NL13562 Op. Ruud (audio) |
2015 Jul 01 - IV3LNQ Op Gigi (picture) |
È vietata qualsiasi
utilizzazione, totale o parziale, dei contenuti
inseriti nel presente sito, ivi inclusa la
memorizzazione, riproduzione, rielaborazione,
diffusione o distribuzione dei contenuti stessi
mediante qualunque piattaforma tecnologica,
supporto o rete telematica, senza previa
autorizzazione scritta di Alessandro Kosoveu
IW3SGT (e-mail: iw3sgt_@_libero.it remove _). Any use , total or partial , of the content posted on this site, including the storage, reproduction, editing, distribution or dissemination of the contents by means of any technology platform, support, or computer network are forbidden without the written permission of Alessandro Kosoveu IW3SGT (e-mail: iw3sgt_@_libero.it remove _). |